<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberals Unite &#187; Your Vote Counts</title>
	<atom:link href="http://samuel-warde.com/category/election-2012-2/your-vote-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://samuel-warde.com</link>
	<description>Liberal News, Commentary, Social Satire &#38; More</description>
	<lastBuildDate>Sat, 25 May 2013 02:30:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Major Election Day Voting Problems In 2 Swing States</title>
		<link>http://samuel-warde.com/2012/11/major-election-day-voting-problems-in-2-swing-states/</link>
		<comments>http://samuel-warde.com/2012/11/major-election-day-voting-problems-in-2-swing-states/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:59:51 +0000</pubDate>
		<dc:creator>Samuel Warde</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[Your Vote Counts]]></category>

		<guid isPermaLink="false">http://samuel-warde.com/?p=5165</guid>
		<description><![CDATA[<img src="http://i2.wp.com/samuel-warde.com/wp-content/uploads/2012/11/Major-Election-Day-Voting-Problems.jpg?fit=150%2C300" class="attachment-thumbnail wp-post-image" alt="Major Election Day Voting Problems In 2 Swing States" style="float:left; margin:0 15px 15px 0;" />As of early afternoon today, the Election Protection Coalition, which runs the 1-866-Our-Vote hotline had already received over 50,000 calls.  Back in 2008 the hotline received only 100,000 totals, so it is expected the number this year will end up being substantially higher. Of particular concern are problems associated with two key swing-states:  Pennsylvania and [...]]]></description>
		<wfw:commentRss>http://samuel-warde.com/2012/11/major-election-day-voting-problems-in-2-swing-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BREAKING: Lawsuit Filed In Ohio Over Alleged Software That Could Alter Votes</title>
		<link>http://samuel-warde.com/2012/11/breaking-lawsuit-filed-in-ohio-over-alleged-software-that-could-alter-votes/</link>
		<comments>http://samuel-warde.com/2012/11/breaking-lawsuit-filed-in-ohio-over-alleged-software-that-could-alter-votes/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:03:55 +0000</pubDate>
		<dc:creator>Samuel Warde</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Your Vote Counts]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Voter Suppression]]></category>

		<guid isPermaLink="false">http://samuel-warde.com/?p=5146</guid>
		<description><![CDATA[<img src="http://i0.wp.com/samuel-warde.com/wp-content/uploads/2012/11/Docket-Report-Ohio-LG.jpg?fit=150%2C300" class="attachment-thumbnail wp-post-image" alt="Docket-Report-Ohio-LG" style="float:left; margin:0 15px 15px 0;" />A lawsuit filed Monday, on the eve of the election by the co-chairman of the Ohio Green Party and editor of FreePress.org, Bob Fitrakis alleges that software in some Ohio voting machines makes the machines vulnerable to having votes altered after they are cast. The lawsuit involves machines made by Election Systems and Software out [...]]]></description>
		<wfw:commentRss>http://samuel-warde.com/2012/11/breaking-lawsuit-filed-in-ohio-over-alleged-software-that-could-alter-votes/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Fox Predicts Obama Victory</title>
		<link>http://samuel-warde.com/2012/11/fox-predicts-obama-victory/</link>
		<comments>http://samuel-warde.com/2012/11/fox-predicts-obama-victory/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:12:54 +0000</pubDate>
		<dc:creator>Samuel Warde</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[Your Vote Counts]]></category>
		<category><![CDATA[News Headlines]]></category>

		<guid isPermaLink="false">http://samuel-warde.com/?p=5144</guid>
		<description><![CDATA[<img src="http://i2.wp.com/samuel-warde.com/wp-content/uploads/2012/11/Fox-Predicts-Obama-Victory.jpg?fit=150%2C300" class="attachment-thumbnail wp-post-image" alt="Fox Predicts Obama Victory" style="float:left; margin:0 15px 15px 0;" />Earlier today Fox News contributor Lanny Davis published a piece entitled &#8220;My prediction &#8212; Obama will, and should, win on Election Day&#8221;. Davis cites three reasons Pres. Obama will win. First, President Obama won the battle of messages and Romney lost. Davis notes that Obama’s core message — &#8220;I did the best I could on [...]]]></description>
		<wfw:commentRss>http://samuel-warde.com/2012/11/fox-predicts-obama-victory/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Romney Turns to Desperation</title>
		<link>http://samuel-warde.com/2012/11/romney-turns-to-desperation/</link>
		<comments>http://samuel-warde.com/2012/11/romney-turns-to-desperation/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:51:00 +0000</pubDate>
		<dc:creator>Samuel Warde</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[Your Vote Counts]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://samuel-warde.com/?p=5058</guid>
		<description><![CDATA[<img src="http://i2.wp.com/samuel-warde.com/wp-content/uploads/2012/11/Romney-Turns-to-Desperation.jpg?fit=150%2C300" class="attachment-thumbnail wp-post-image" alt="Romney Turns to Desperation" style="float:left; margin:0 15px 15px 0;" />THE STATE OF THE RACE FOR PRESIDENT: Romney turns to desperation as the president is leading early vote in the key battleground states that will help decide this election. With six days to Election Day, President Obama has the math and Romney has the myth. Democrats have been building their historic ground game for years [...]]]></description>
		<wfw:commentRss>http://samuel-warde.com/2012/11/romney-turns-to-desperation/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
